|
1 year ago | |
---|---|---|
bitcoin | 1 year ago | |
config | 1 year ago | |
db | 1 year ago | |
encoder | 1 year ago | |
export | 1 year ago | |
feeds | 1 year ago | |
filters | 1 year ago | |
github | 1 year ago | |
handlers | 1 year ago | |
logging | 1 year ago | |
posts | 1 year ago | |
static | 1 year ago | |
types | 1 year ago | |
utils | 1 year ago | |
.gitignore | 1 year ago | |
Dockerfile | 1 year ago | |
Dockerfile-sqliteweb | 1 year ago | |
LICENSE | 1 year ago | |
Makefile | 1 year ago | |
README.md | 1 year ago | |
api.go | 1 year ago | |
commands.go | 1 year ago | |
config.toml | 1 year ago | |
docker-compose.yml | 1 year ago | |
docker-entrypoint.sh | 1 year ago | |
feed_commands.go | 1 year ago | |
go.mod | 1 year ago | |
go.sum | 1 year ago | |
jobs.go | 1 year ago | |
main.go | 1 year ago | |
parse_test.go | 1 year ago | |
posts_test.go | 1 year ago | |
scheduler.go | 1 year ago | |
server.go | 1 year ago |
MIRRORED FROM: https://git.sp4ke.com/sp4ke/hugobot
hugobot is a an automated content fetch and aggregation bot for Hugo data driven websites. It has the following features:
feeds
table to register feeds that will periodically get fetched, stored
and exported into the hugo project.RSS
, Github Releases
, Newsletters
JobHandler
interface (see
handlers/handlers.go
).feeds
and posts
tables.markdown
files or json/toml
data files.FormatHandler
interface.Uses gin-gonic
.
hugobot also includes a webserver API that can be used with Hugo Data Driven Mode.
Insert and query data from the db. This is still a WIP, you can easily add the missing code on the API side to automate adding/querying data from the DB.
An example usage is the automated generation of Bitcoin addresses for new articles on bitcointechweekly.com
github.com/urfave/cli
), you
can add your own custom commands.tweets
, mailing-list emails
...