From 3e7de75fb017d7dd1fb8b21dff3014a5326157cb Mon Sep 17 00:00:00 2001 From: spike Date: Sat, 1 Apr 2017 02:31:02 +0200 Subject: [PATCH] fix get_caches, pick_word and seq_len --- dlnd_tv_script_generation.html | 1305 ++++++++++------- dlnd_tv_script_generation.ipynb | 1275 +++++++++------- ...ts.out.tfevents.1490895533.ip-172-31-18-64 | Bin 582955 -> 584497 bytes ...ts.out.tfevents.1490999151.ip-172-31-18-64 | Bin 0 -> 584497 bytes 4 files changed, 1495 insertions(+), 1085 deletions(-) create mode 100644 logs/1/events.out.tfevents.1490999151.ip-172-31-18-64 diff --git a/dlnd_tv_script_generation.html b/dlnd_tv_script_generation.html index 1a95872..d651304 100644 --- a/dlnd_tv_script_generation.html +++ b/dlnd_tv_script_generation.html @@ -11786,7 +11786,7 @@ div#notebook {
-
In [64]:
+
In [2]:
"""
@@ -11817,7 +11817,7 @@ div#notebook {
 
-
In [14]:
+
In [3]:
view_sentence_range = (0, 10)
@@ -11881,6 +11881,414 @@ Barney_Gumble: Yeah, you should only drink to enhance your social skills.
 
+
+
+
+
In [4]:
+
+
+
!lspci
+
+ +
+
+
+ +
+
+ + +
+
+ +
+
00:00.0 Host bridge: Intel Corporation 440FX - 82441FX PMC [Natoma] (rev 02)
+00:01.0 ISA bridge: Intel Corporation 82371SB PIIX3 ISA [Natoma/Triton II]
+00:01.1 IDE interface: Intel Corporation 82371SB PIIX3 IDE [Natoma/Triton II]
+00:01.3 Bridge: Intel Corporation 82371AB/EB/MB PIIX4 ACPI (rev 01)
+00:02.0 VGA compatible controller: Cirrus Logic GD 5446
+00:03.0 VGA compatible controller: NVIDIA Corporation GK104GL [GRID K520] (rev a1)
+00:1f.0 Unassigned class [ff80]: XenSource, Inc. Xen Platform Device (rev 01)
+
+
+
+ +
+
+ +
+
+
+
+
+
+

Exploring Sentence Lengths

Find sentence length average to use it as the RRN sequence length

+ +
+
+
+
+
+
In [5]:
+
+
+
import nltk
+from collections import Counter
+from bokeh.charts import Histogram, output_notebook, show
+
+output_notebook()
+
+sentences = set(nltk.sent_tokenize(text[81:]))
+sent_c = Counter()
+
+# Get average length
+for s in sentences:
+    sent_c[s] = nltk.word_tokenize(s).__len__()
+    
+s_lengths = np.array(list(sent_c.values()))
+
+data = dict(x=s_lengths)
+
+p = Histogram(data, xlabel='sentence lengths', bins=50)
+show(p)
+
+
+print('Mean of sentences length is {}'.format(s_lengths.mean()))
+
+ +
+
+
+ +
+
+ + +
+
+ + +
+ +
+ + Loading BokehJS ... +
+
+ +
+ +
+
+ + + + +
+
+ +
+ +
+ +
+
+ + +
+ + +
+
+
+ +
+ +
+ +
+
+ +
+
Mean of sentences length is 11.279889538661468
+
+
+
+ +
+
+
@@ -11904,7 +12312,7 @@ Barney_Gumble: Yeah, you should only drink to enhance your social skills.
-
In [65]:
+
In [6]:
import numpy as np
@@ -11977,7 +12385,7 @@ Barney_Gumble: Yeah, you should only drink to enhance your social skills.
 
-
In [16]:
+
In [7]:
def token_lookup():
@@ -12038,7 +12446,7 @@ Barney_Gumble: Yeah, you should only drink to enhance your social skills.
 
-
In [17]:
+
In [8]:
"""
@@ -12065,7 +12473,7 @@ Barney_Gumble: Yeah, you should only drink to enhance your social skills.
 
-
In [1]:
+
In [9]:
"""
@@ -12094,7 +12502,7 @@ Barney_Gumble: Yeah, you should only drink to enhance your social skills.
 
-
In [177]:
+
In [10]:
from collections import namedtuple
@@ -12136,7 +12544,7 @@ Barney_Gumble: Yeah, you should only drink to enhance your social skills.
 
-
In [3]:
+
In [11]:
"""
@@ -12197,7 +12605,7 @@ Default GPU Device: /gpu:0
 
-
In [225]:
+
In [12]:
def get_inputs():
@@ -12264,7 +12672,7 @@ Default GPU Device: /gpu:0
 
-
In [227]:
+
In [13]:
def get_init_cell(batch_size, rnn_size):
@@ -12330,7 +12738,7 @@ Default GPU Device: /gpu:0
 
-
In [207]:
+
In [14]:
def get_embed(input_data, vocab_size, embed_dim):
@@ -12397,7 +12805,7 @@ Default GPU Device: /gpu:0
 
-
In [228]:
+
In [15]:
def build_rnn(cell, inputs):
@@ -12463,7 +12871,7 @@ Default GPU Device: /gpu:0
 
-
In [231]:
+
In [16]:
def build_nn(cell, rnn_size, input_data, vocab_size):
@@ -12600,7 +13008,40 @@ Tests Passed
 
-
In [233]:
+
In [17]:
+
+
+
t = np.array([1,2,3,4])
+np.random.shuffle(t)
+t
+
+ +
+
+
+ +
+
+ + +
+
Out[17]:
+ + + +
+
array([4, 2, 1, 3])
+
+ +
+ +
+
+ +
+
+
+
In [123]:
def get_batches(int_text, batch_size, seq_length):
@@ -12612,9 +13053,13 @@ Tests Passed
     :return: Batches as a Numpy array
     """
     
-    slice_size = batch_size * seq_length
+    slice_size = int(batch_size * seq_length)
     n_batches = int(len(int_text)/slice_size)
     
+    assert n_batches > 0, 'Maybe your batch size is too big ?'
+    
+    print('n_batches {}\n'.format(n_batches))
+
     # input part
     _inputs = np.array(int_text[:n_batches*slice_size])
     
@@ -12622,23 +13067,32 @@ Tests Passed
     _targets = np.array(int_text[1:n_batches*slice_size + 1])
     
 
-    # Go through all inputs, targets and split them into batch_size*seq_len list of items
-    # [batch, batch, ...]
-    inputs, targets = np.split(_inputs, n_batches), np.split(_targets, n_batches)
+    # Group inputs, targets into n_batches x seq_len items 
+    inputs, targets = np.reshape(_inputs, (-1, n_batches, seq_length)), np.reshape(_targets, (-1, n_batches, seq_length))
+    
+    
+       
+    # Look through the n_batches axes
+    #print(inputs[:,0,:])
+    
+    # Swatch the 0 axis with n_batches axes, now 0 axis is n_batches axis
+    inputs, targets = np.swapaxes(inputs, 0,1), np.swapaxes(targets, 0,1)
+   
     
-    # concat inputs and targets
-    batches = np.c_[inputs, targets]
-    #print(batches.shape)
+    # stack inputs and targets on columns
+    batches = np.column_stack((inputs, targets))
+
     
     # Reshape into final batches output
     batches = batches.reshape((-1, 2, batch_size, seq_length))
 
-    #print(batches[0][1])
-
     
     return batches
 
 
+#Check first batch result
+#print(get_batches(np.arange(1,200,1), 20, 3)[0])
+
 """
 DON'T MODIFY ANYTHING IN THIS CELL THAT IS BELOW THIS LINE
 """
@@ -12657,7 +13111,9 @@ Tests Passed
 
-
Tests Passed
+
n_batches 7
+
+Tests Passed
 
@@ -12686,19 +13142,20 @@ Tests Passed
-
In [234]:
+
In [107]:
# Number of Epochs
-num_epochs = 1000
+num_epochs = 100
 # Batch Size
-batch_size = 128
+batch_size = 256
 # RNN Size
-rnn_size = 70
+rnn_size = 128
 # Sequence Length
-seq_length = 100
+# Use the mean of sentences length as sequence length
+seq_length = int(s_lengths.mean())
 # Learning Rate
-learning_rate = 1e-3
+learning_rate = 1e-2
 # Show stats for every n number of batches
 show_every_n_batches = 10
 
@@ -12725,7 +13182,7 @@ Tests Passed
 
-
In [235]:
+
In [109]:
"""
@@ -12782,7 +13239,7 @@ Tests Passed
 
-
In [238]:
+
In [36]:
# write out the graph for tensorboard
@@ -12808,7 +13265,7 @@ Tests Passed
 
-
In [197]:
+
In [110]:
"""
@@ -12856,507 +13313,248 @@ Tests Passed
 
-
5
-Epoch   0 Batch    0/5   train_loss = 8.825
-Epoch   2 Batch    0/5   train_loss = 6.441
-Epoch   4 Batch    0/5   train_loss = 6.023
-Epoch   6 Batch    0/5   train_loss = 5.927
-Epoch   8 Batch    0/5   train_loss = 5.903
-Epoch  10 Batch    0/5   train_loss = 5.883
-Epoch  12 Batch    0/5   train_loss = 5.874
-Epoch  14 Batch    0/5   train_loss = 5.858
-Epoch  16 Batch    0/5   train_loss = 5.833
-Epoch  18 Batch    0/5   train_loss = 5.794
-Epoch  20 Batch    0/5   train_loss = 5.739
-Epoch  22 Batch    0/5   train_loss = 5.682
-Epoch  24 Batch    0/5   train_loss = 5.626
-Epoch  26 Batch    0/5   train_loss = 5.572
-Epoch  28 Batch    0/5   train_loss = 5.521
-Epoch  30 Batch    0/5   train_loss = 5.471
-Epoch  32 Batch    0/5   train_loss = 5.421
-Epoch  34 Batch    0/5   train_loss = 5.365
-Epoch  36 Batch    0/5   train_loss = 5.304
-Epoch  38 Batch    0/5   train_loss = 5.244
-Epoch  40 Batch    0/5   train_loss = 5.185
-Epoch  42 Batch    0/5   train_loss = 5.124
-Epoch  44 Batch    0/5   train_loss = 5.063
-Epoch  46 Batch    0/5   train_loss = 5.003
-Epoch  48 Batch    0/5   train_loss = 4.945
-Epoch  50 Batch    0/5   train_loss = 4.891
-Epoch  52 Batch    0/5   train_loss = 4.841
-Epoch  54 Batch    0/5   train_loss = 4.794
-Epoch  56 Batch    0/5   train_loss = 4.751
-Epoch  58 Batch    0/5   train_loss = 4.710
-Epoch  60 Batch    0/5   train_loss = 4.669
-Epoch  62 Batch    0/5   train_loss = 4.638
-Epoch  64 Batch    0/5   train_loss = 4.638
-Epoch  66 Batch    0/5   train_loss = 4.589
-Epoch  68 Batch    0/5   train_loss = 4.537
-Epoch  70 Batch    0/5   train_loss = 4.501
-Epoch  72 Batch    0/5   train_loss = 4.469
-Epoch  74 Batch    0/5   train_loss = 4.436
-Epoch  76 Batch    0/5   train_loss = 4.405
-Epoch  78 Batch    0/5   train_loss = 4.375
-Epoch  80 Batch    0/5   train_loss = 4.344
-Epoch  82 Batch    0/5   train_loss = 4.363
-Epoch  84 Batch    0/5   train_loss = 4.311
-Epoch  86 Batch    0/5   train_loss = 4.274
-Epoch  88 Batch    0/5   train_loss = 4.240
-Epoch  90 Batch    0/5   train_loss = 4.211
-Epoch  92 Batch    0/5   train_loss = 4.182
-Epoch  94 Batch    0/5   train_loss = 4.155
-Epoch  96 Batch    0/5   train_loss = 4.135
-Epoch  98 Batch    0/5   train_loss = 4.107
-Epoch 100 Batch    0/5   train_loss = 4.093
-Epoch 102 Batch    0/5   train_loss = 4.053
-Epoch 104 Batch    0/5   train_loss = 4.030
-Epoch 106 Batch    0/5   train_loss = 4.002
-Epoch 108 Batch    0/5   train_loss = 3.978
-Epoch 110 Batch    0/5   train_loss = 3.951
-Epoch 112 Batch    0/5   train_loss = 3.928
-Epoch 114 Batch    0/5   train_loss = 3.902
-Epoch 116 Batch    0/5   train_loss = 3.884
-Epoch 118 Batch    0/5   train_loss = 3.862
-Epoch 120 Batch    0/5   train_loss = 3.840
-Epoch 122 Batch    0/5   train_loss = 3.814
-Epoch 124 Batch    0/5   train_loss = 3.803
-Epoch 126 Batch    0/5   train_loss = 3.775
-Epoch 128 Batch    0/5   train_loss = 3.738
-Epoch 130 Batch    0/5   train_loss = 3.714
-Epoch 132 Batch    0/5   train_loss = 3.690
-Epoch 134 Batch    0/5   train_loss = 3.665
-Epoch 136 Batch    0/5   train_loss = 3.642
-Epoch 138 Batch    0/5   train_loss = 3.619
-Epoch 140 Batch    0/5   train_loss = 3.596
-Epoch 142 Batch    0/5   train_loss = 3.577
-Epoch 144 Batch    0/5   train_loss = 3.588
-Epoch 146 Batch    0/5   train_loss = 3.561
-Epoch 148 Batch    0/5   train_loss = 3.537
-Epoch 150 Batch    0/5   train_loss = 3.494
-Epoch 152 Batch    0/5   train_loss = 3.475
-Epoch 154 Batch    0/5   train_loss = 3.444
-Epoch 156 Batch    0/5   train_loss = 3.431
-Epoch 158 Batch    0/5   train_loss = 3.403
-Epoch 160 Batch    0/5   train_loss = 3.393
-Epoch 162 Batch    0/5   train_loss = 3.371
-Epoch 164 Batch    0/5   train_loss = 3.352
-Epoch 166 Batch    0/5   train_loss = 3.323
-Epoch 168 Batch    0/5   train_loss = 3.328
-Epoch 170 Batch    0/5   train_loss = 3.281
-Epoch 172 Batch    0/5   train_loss = 3.261
-Epoch 174 Batch    0/5   train_loss = 3.238
-Epoch 176 Batch    0/5   train_loss = 3.216
-Epoch 178 Batch    0/5   train_loss = 3.197
-Epoch 180 Batch    0/5   train_loss = 3.172
-Epoch 182 Batch    0/5   train_loss = 3.169
-Epoch 184 Batch    0/5   train_loss = 3.140
-Epoch 186 Batch    0/5   train_loss = 3.136
-Epoch 188 Batch    0/5   train_loss = 3.145
-Epoch 190 Batch    0/5   train_loss = 3.106
-Epoch 192 Batch    0/5   train_loss = 3.069
-Epoch 194 Batch    0/5   train_loss = 3.038
-Epoch 196 Batch    0/5   train_loss = 3.019
-Epoch 198 Batch    0/5   train_loss = 2.995
-Epoch 200 Batch    0/5   train_loss = 2.979
-Epoch 202 Batch    0/5   train_loss = 2.960
-Epoch 204 Batch    0/5   train_loss = 2.943
-Epoch 206 Batch    0/5   train_loss = 2.963
-Epoch 208 Batch    0/5   train_loss = 2.917
-Epoch 210 Batch    0/5   train_loss = 2.898
-Epoch 212 Batch    0/5   train_loss = 2.867
-Epoch 214 Batch    0/5   train_loss = 2.863
-Epoch 216 Batch    0/5   train_loss = 2.834
-Epoch 218 Batch    0/5   train_loss = 2.809
-Epoch 220 Batch    0/5   train_loss = 2.797
-Epoch 222 Batch    0/5   train_loss = 2.774
-Epoch 224 Batch    0/5   train_loss = 2.759
-Epoch 226 Batch    0/5   train_loss = 2.732
-Epoch 228 Batch    0/5   train_loss = 2.742
-Epoch 230 Batch    0/5   train_loss = 2.704
-Epoch 232 Batch    0/5   train_loss = 2.703
-Epoch 234 Batch    0/5   train_loss = 2.663
-Epoch 236 Batch    0/5   train_loss = 2.672
-Epoch 238 Batch    0/5   train_loss = 2.638
-Epoch 240 Batch    0/5   train_loss = 2.620
-Epoch 242 Batch    0/5   train_loss = 2.595
-Epoch 244 Batch    0/5   train_loss = 2.585
-Epoch 246 Batch    0/5   train_loss = 2.563
-Epoch 248 Batch    0/5   train_loss = 2.539
-Epoch 250 Batch    0/5   train_loss = 2.534
-Epoch 252 Batch    0/5   train_loss = 2.517
-Epoch 254 Batch    0/5   train_loss = 2.497
-Epoch 256 Batch    0/5   train_loss = 2.475
-Epoch 258 Batch    0/5   train_loss = 2.463
-Epoch 260 Batch    0/5   train_loss = 2.478
-Epoch 262 Batch    0/5   train_loss = 2.450
-Epoch 264 Batch    0/5   train_loss = 2.436
-Epoch 266 Batch    0/5   train_loss = 2.417
-Epoch 268 Batch    0/5   train_loss = 2.384
-Epoch 270 Batch    0/5   train_loss = 2.363
-Epoch 272 Batch    0/5   train_loss = 2.340
-Epoch 274 Batch    0/5   train_loss = 2.323
-Epoch 276 Batch    0/5   train_loss = 2.314
-Epoch 278 Batch    0/5   train_loss = 2.302
-Epoch 280 Batch    0/5   train_loss = 2.300
-Epoch 282 Batch    0/5   train_loss = 2.300
-Epoch 284 Batch    0/5   train_loss = 2.283
-Epoch 286 Batch    0/5   train_loss = 2.246
-Epoch 288 Batch    0/5   train_loss = 2.246
-Epoch 290 Batch    0/5   train_loss = 2.210
-Epoch 292 Batch    0/5   train_loss = 2.203
-Epoch 294 Batch    0/5   train_loss = 2.185
-Epoch 296 Batch    0/5   train_loss = 2.170
-Epoch 298 Batch    0/5   train_loss = 2.150
-Epoch 300 Batch    0/5   train_loss = 2.130
-Epoch 302 Batch    0/5   train_loss = 2.132
-Epoch 304 Batch    0/5   train_loss = 2.113
-Epoch 306 Batch    0/5   train_loss = 2.083
-Epoch 308 Batch    0/5   train_loss = 2.073
-Epoch 310 Batch    0/5   train_loss = 2.060
-Epoch 312 Batch    0/5   train_loss = 2.072
-Epoch 314 Batch    0/5   train_loss = 2.081
-Epoch 316 Batch    0/5   train_loss = 2.031
-Epoch 318 Batch    0/5   train_loss = 2.007
-Epoch 320 Batch    0/5   train_loss = 2.001
-Epoch 322 Batch    0/5   train_loss = 1.987
-Epoch 324 Batch    0/5   train_loss = 1.978
-Epoch 326 Batch    0/5   train_loss = 1.963
-Epoch 328 Batch    0/5   train_loss = 1.952
-Epoch 330 Batch    0/5   train_loss = 1.932
-Epoch 332 Batch    0/5   train_loss = 1.918
-Epoch 334 Batch    0/5   train_loss = 1.898
-Epoch 336 Batch    0/5   train_loss = 1.885
-Epoch 338 Batch    0/5   train_loss = 1.872
-Epoch 340 Batch    0/5   train_loss = 1.864
-Epoch 342 Batch    0/5   train_loss = 1.867
-Epoch 344 Batch    0/5   train_loss = 1.848
-Epoch 346 Batch    0/5   train_loss = 1.821
-Epoch 348 Batch    0/5   train_loss = 1.814
-Epoch 350 Batch    0/5   train_loss = 1.788
-Epoch 352 Batch    0/5   train_loss = 1.806
-Epoch 354 Batch    0/5   train_loss = 1.790
-Epoch 356 Batch    0/5   train_loss = 1.761
-Epoch 358 Batch    0/5   train_loss = 1.745
-Epoch 360 Batch    0/5   train_loss = 1.735
-Epoch 362 Batch    0/5   train_loss = 1.718
-Epoch 364 Batch    0/5   train_loss = 1.747
-Epoch 366 Batch    0/5   train_loss = 1.726
-Epoch 368 Batch    0/5   train_loss = 1.753
-Epoch 370 Batch    0/5   train_loss = 1.703
-Epoch 372 Batch    0/5   train_loss = 1.662
-Epoch 374 Batch    0/5   train_loss = 1.643
-Epoch 376 Batch    0/5   train_loss = 1.624
-Epoch 378 Batch    0/5   train_loss = 1.617
-Epoch 380 Batch    0/5   train_loss = 1.598
-Epoch 382 Batch    0/5   train_loss = 1.613
-Epoch 384 Batch    0/5   train_loss = 1.601
-Epoch 386 Batch    0/5   train_loss = 1.584
-Epoch 388 Batch    0/5   train_loss = 1.569
-Epoch 390 Batch    0/5   train_loss = 1.557
-Epoch 392 Batch    0/5   train_loss = 1.534
-Epoch 394 Batch    0/5   train_loss = 1.534
-Epoch 396 Batch    0/5   train_loss = 1.520
-Epoch 398 Batch    0/5   train_loss = 1.547
-Epoch 400 Batch    0/5   train_loss = 1.545
-Epoch 402 Batch    0/5   train_loss = 1.521
-Epoch 404 Batch    0/5   train_loss = 1.486
-Epoch 406 Batch    0/5   train_loss = 1.469
-Epoch 408 Batch    0/5   train_loss = 1.458
-Epoch 410 Batch    0/5   train_loss = 1.442
-Epoch 412 Batch    0/5   train_loss = 1.431
-Epoch 414 Batch    0/5   train_loss = 1.410
-Epoch 416 Batch    0/5   train_loss = 1.411
-Epoch 418 Batch    0/5   train_loss = 1.412
-Epoch 420 Batch    0/5   train_loss = 1.398
-Epoch 422 Batch    0/5   train_loss = 1.417
-Epoch 424 Batch    0/5   train_loss = 1.381
-Epoch 426 Batch    0/5   train_loss = 1.355
-Epoch 428 Batch    0/5   train_loss = 1.354
-Epoch 430 Batch    0/5   train_loss = 1.338
-Epoch 432 Batch    0/5   train_loss = 1.321
-Epoch 434 Batch    0/5   train_loss = 1.326
-Epoch 436 Batch    0/5   train_loss = 1.324
-Epoch 438 Batch    0/5   train_loss = 1.314
-Epoch 440 Batch    0/5   train_loss = 1.292
-Epoch 442 Batch    0/5   train_loss = 1.279
-Epoch 444 Batch    0/5   train_loss = 1.259
-Epoch 446 Batch    0/5   train_loss = 1.283
-Epoch 448 Batch    0/5   train_loss = 1.274
-Epoch 450 Batch    0/5   train_loss = 1.251
-Epoch 452 Batch    0/5   train_loss = 1.279
-Epoch 454 Batch    0/5   train_loss = 1.249
-Epoch 456 Batch    0/5   train_loss = 1.214
-Epoch 458 Batch    0/5   train_loss = 1.196
-Epoch 460 Batch    0/5   train_loss = 1.185
-Epoch 462 Batch    0/5   train_loss = 1.174
-Epoch 464 Batch    0/5   train_loss = 1.158
-Epoch 466 Batch    0/5   train_loss = 1.195
-Epoch 468 Batch    0/5   train_loss = 1.158
-Epoch 470 Batch    0/5   train_loss = 1.145
-Epoch 472 Batch    0/5   train_loss = 1.160
-Epoch 474 Batch    0/5   train_loss = 1.123
-Epoch 476 Batch    0/5   train_loss = 1.118
-Epoch 478 Batch    0/5   train_loss = 1.103
-Epoch 480 Batch    0/5   train_loss = 1.088
-Epoch 482 Batch    0/5   train_loss = 1.089
-Epoch 484 Batch    0/5   train_loss = 1.094
-Epoch 486 Batch    0/5   train_loss = 1.092
-Epoch 488 Batch    0/5   train_loss = 1.106
-Epoch 490 Batch    0/5   train_loss = 1.053
-Epoch 492 Batch    0/5   train_loss = 1.052
-Epoch 494 Batch    0/5   train_loss = 1.046
-Epoch 496 Batch    0/5   train_loss = 1.030
-Epoch 498 Batch    0/5   train_loss = 1.021
-Epoch 500 Batch    0/5   train_loss = 1.020
-Epoch 502 Batch    0/5   train_loss = 1.046
-Epoch 504 Batch    0/5   train_loss = 1.040
-Epoch 506 Batch    0/5   train_loss = 1.026
-Epoch 508 Batch    0/5   train_loss = 0.982
-Epoch 510 Batch    0/5   train_loss = 0.969
-Epoch 512 Batch    0/5   train_loss = 0.962
-Epoch 514 Batch    0/5   train_loss = 0.946
-Epoch 516 Batch    0/5   train_loss = 0.941
-Epoch 518 Batch    0/5   train_loss = 0.951
-Epoch 520 Batch    0/5   train_loss = 0.945
-Epoch 522 Batch    0/5   train_loss = 0.952
-Epoch 524 Batch    0/5   train_loss = 0.931
-Epoch 526 Batch    0/5   train_loss = 0.905
-Epoch 528 Batch    0/5   train_loss = 0.893
-Epoch 530 Batch    0/5   train_loss = 0.881
-Epoch 532 Batch    0/5   train_loss = 0.882
-Epoch 534 Batch    0/5   train_loss = 0.871
-Epoch 536 Batch    0/5   train_loss = 0.904
-Epoch 538 Batch    0/5   train_loss = 0.893
-Epoch 540 Batch    0/5   train_loss = 0.884
-Epoch 542 Batch    0/5   train_loss = 0.864
-Epoch 544 Batch    0/5   train_loss = 0.854
-Epoch 546 Batch    0/5   train_loss = 0.854
-Epoch 548 Batch    0/5   train_loss = 0.836
-Epoch 550 Batch    0/5   train_loss = 0.816
-Epoch 552 Batch    0/5   train_loss = 0.829
-Epoch 554 Batch    0/5   train_loss = 0.813
-Epoch 556 Batch    0/5   train_loss = 0.798
-Epoch 558 Batch    0/5   train_loss = 0.808
-Epoch 560 Batch    0/5   train_loss = 0.789
-Epoch 562 Batch    0/5   train_loss = 0.791
-Epoch 564 Batch    0/5   train_loss = 0.779
-Epoch 566 Batch    0/5   train_loss = 0.765
-Epoch 568 Batch    0/5   train_loss = 0.746
-Epoch 570 Batch    0/5   train_loss = 0.746
-Epoch 572 Batch    0/5   train_loss = 0.733
-Epoch 574 Batch    0/5   train_loss = 0.733
-Epoch 576 Batch    0/5   train_loss = 0.752
-Epoch 578 Batch    0/5   train_loss = 0.727
-Epoch 580 Batch    0/5   train_loss = 0.712
-Epoch 582 Batch    0/5   train_loss = 0.711
-Epoch 584 Batch    0/5   train_loss = 0.708
-Epoch 586 Batch    0/5   train_loss = 0.695
-Epoch 588 Batch    0/5   train_loss = 0.699
-Epoch 590 Batch    0/5   train_loss = 0.688
-Epoch 592 Batch    0/5   train_loss = 0.682
-Epoch 594 Batch    0/5   train_loss = 0.703
-Epoch 596 Batch    0/5   train_loss = 0.681
-Epoch 598 Batch    0/5   train_loss = 0.672
-Epoch 600 Batch    0/5   train_loss = 0.678
-Epoch 602 Batch    0/5   train_loss = 0.657
-Epoch 604 Batch    0/5   train_loss = 0.652
-Epoch 606 Batch    0/5   train_loss = 0.627
-Epoch 608 Batch    0/5   train_loss = 0.623
-Epoch 610 Batch    0/5   train_loss = 0.633
-Epoch 612 Batch    0/5   train_loss = 0.608
-Epoch 614 Batch    0/5   train_loss = 0.614
-Epoch 616 Batch    0/5   train_loss = 0.620
-Epoch 618 Batch    0/5   train_loss = 0.610
-Epoch 620 Batch    0/5   train_loss = 0.596
-Epoch 622 Batch    0/5   train_loss = 0.596
-Epoch 624 Batch    0/5   train_loss = 0.605
-Epoch 626 Batch    0/5   train_loss = 0.574
-Epoch 628 Batch    0/5   train_loss = 0.581
-Epoch 630 Batch    0/5   train_loss = 0.571
-Epoch 632 Batch    0/5   train_loss = 0.563
-Epoch 634 Batch    0/5   train_loss = 0.582
-Epoch 636 Batch    0/5   train_loss = 0.579
-Epoch 638 Batch    0/5   train_loss = 0.562
-Epoch 640 Batch    0/5   train_loss = 0.549
-Epoch 642 Batch    0/5   train_loss = 0.540
-Epoch 644 Batch    0/5   train_loss = 0.520
-Epoch 646 Batch    0/5   train_loss = 0.515
-Epoch 648 Batch    0/5   train_loss = 0.509
-Epoch 650 Batch    0/5   train_loss = 0.509
-Epoch 652 Batch    0/5   train_loss = 0.527
-Epoch 654 Batch    0/5   train_loss = 0.524
-Epoch 656 Batch    0/5   train_loss = 0.509
-Epoch 658 Batch    0/5   train_loss = 0.523
-Epoch 660 Batch    0/5   train_loss = 0.502
-Epoch 662 Batch    0/5   train_loss = 0.477
-Epoch 664 Batch    0/5   train_loss = 0.473
-Epoch 666 Batch    0/5   train_loss = 0.463
-Epoch 668 Batch    0/5   train_loss = 0.457
-Epoch 670 Batch    0/5   train_loss = 0.455
-Epoch 672 Batch    0/5   train_loss = 0.459
-Epoch 674 Batch    0/5   train_loss = 0.475
-Epoch 676 Batch    0/5   train_loss = 0.471
-Epoch 678 Batch    0/5   train_loss = 0.455
-Epoch 680 Batch    0/5   train_loss = 0.443
-Epoch 682 Batch    0/5   train_loss = 0.456
-Epoch 684 Batch    0/5   train_loss = 0.440
-Epoch 686 Batch    0/5   train_loss = 0.421
-Epoch 688 Batch    0/5   train_loss = 0.413
-Epoch 690 Batch    0/5   train_loss = 0.405
-Epoch 692 Batch    0/5   train_loss = 0.401
-Epoch 694 Batch    0/5   train_loss = 0.404
-Epoch 696 Batch    0/5   train_loss = 0.400
-Epoch 698 Batch    0/5   train_loss = 0.428
-Epoch 700 Batch    0/5   train_loss = 0.451
-Epoch 702 Batch    0/5   train_loss = 0.426
-Epoch 704 Batch    0/5   train_loss = 0.410
-Epoch 706 Batch    0/5   train_loss = 0.422
-Epoch 708 Batch    0/5   train_loss = 0.398
-Epoch 710 Batch    0/5   train_loss = 0.377
-Epoch 712 Batch    0/5   train_loss = 0.368
-Epoch 714 Batch    0/5   train_loss = 0.358
-Epoch 716 Batch    0/5   train_loss = 0.352
-Epoch 718 Batch    0/5   train_loss = 0.349
-Epoch 720 Batch    0/5   train_loss = 0.344
-Epoch 722 Batch    0/5   train_loss = 0.346
-Epoch 724 Batch    0/5   train_loss = 0.345
-Epoch 726 Batch    0/5   train_loss = 0.337
-Epoch 728 Batch    0/5   train_loss = 0.345
-Epoch 730 Batch    0/5   train_loss = 0.348
-Epoch 732 Batch    0/5   train_loss = 0.358
-Epoch 734 Batch    0/5   train_loss = 0.346
-Epoch 736 Batch    0/5   train_loss = 0.337
-Epoch 738 Batch    0/5   train_loss = 0.329
-Epoch 740 Batch    0/5   train_loss = 0.320
-Epoch 742 Batch    0/5   train_loss = 0.323
-Epoch 744 Batch    0/5   train_loss = 0.316
-Epoch 746 Batch    0/5   train_loss = 0.304
-Epoch 748 Batch    0/5   train_loss = 0.299
-Epoch 750 Batch    0/5   train_loss = 0.292
-Epoch 752 Batch    0/5   train_loss = 0.288
-Epoch 754 Batch    0/5   train_loss = 0.289
-Epoch 756 Batch    0/5   train_loss = 0.284
-Epoch 758 Batch    0/5   train_loss = 0.290
-Epoch 760 Batch    0/5   train_loss = 0.304
-Epoch 762 Batch    0/5   train_loss = 0.311
-Epoch 764 Batch    0/5   train_loss = 0.405
-Epoch 766 Batch    0/5   train_loss = 0.390
-Epoch 768 Batch    0/5   train_loss = 0.344
-Epoch 770 Batch    0/5   train_loss = 0.320
-Epoch 772 Batch    0/5   train_loss = 0.280
-Epoch 774 Batch    0/5   train_loss = 0.265
-Epoch 776 Batch    0/5   train_loss = 0.258
-Epoch 778 Batch    0/5   train_loss = 0.252
-Epoch 780 Batch    0/5   train_loss = 0.247
-Epoch 782 Batch    0/5   train_loss = 0.243
-Epoch 784 Batch    0/5   train_loss = 0.240
-Epoch 786 Batch    0/5   train_loss = 0.237
-Epoch 788 Batch    0/5   train_loss = 0.233
-Epoch 790 Batch    0/5   train_loss = 0.231
-Epoch 792 Batch    0/5   train_loss = 0.229
-Epoch 794 Batch    0/5   train_loss = 0.225
