Sampled GMK / Uniqey colors from sample keycaps

-- Used same methodology as with previous Signature Plastics sampling
pull/186/head
Ian Prest 8 years ago
parent 50347112a6
commit 69ef807bb8

@ -1,35 +1,43 @@
[
{
"name" : "GMK Color Chips",
"href" : "http://geekhack.org/index.php?topic=49374.0",
"description" : "These are samples from a picture posted on GeekHack. No attempt at color-correction has been made.",
"name" : "GMK / Uniqey Colors",
"href" : "https://uniqey.zendesk.com/hc/en-us/articles/208727129-Which-colors-are-available-for-the-keycaps-",
"description" : "These are representations of the different keycap colors available from GMK / UniqeyPlastics. The colors were sampled from sample keycaps using an X-Rite ColorMunki photospectrometer, and converted to sRGB (D65) using the formulas on Bruce Lindbloom's website. The representations you see here will only be accurate if your monitor is properly calibrated to display sRGB colors.",
"colors" : [
{ "name": "N7", "r":5, "g":133, "b":80 },
{ "name": "L9", "r":227, "g":229, "b":216 },
{ "name": "V1", "r":238, "g":73, "b":66 },
{ "name": "V4", "r":2, "g":85, "b":187 },
{ "name": "U9", "r":185, "g":186, "b":180 },
{ "name": "V0", "r":168, "g":174, "b":172 },
{ "name": "2M", "r":215, "g":225, "b":235 },
{ "name": "2B", "r":133, "g":138, "b":141 },
{ "name": "CV", "r":253, "g":231, "b":49 },
{ "name": "BJ", "r":154, "g":151, "b":144 },
{ "name": "N5", "r":0, "g":141, "b":234 },
{ "name": "P2", "r":252, "g":174, "b":92 },
{ "name": "L2", "r":247, "g":244, "b":230 },
{ "name": "N2", "r":159, "g":169, "b":179 },
{ "name": "AE", "r":101, "g":175, "b":76 },
{ "name": "N8", "r":81, "g":74, "b":56 },
{ "name": "CB", "r":167, "g":163, "b":152 },
{ "name": "N3", "r":37, "g":57, "b":40 },
{ "name": "CC", "r":108, "g":115, "b":107 },
{ "name": "L6", "r":201, "g":194, "b":176 },
{ "name": "3C", "r":216, "g":151, "b":147 },
{ "name": "3A", "r":135, "g":188, "b":158 },
{ "name": "3B", "r":129, "g":162, "b":145 },
{ "name": "3K", "r":217, "g":220, "b":225 },
{ "name": "1M", "r":206, "g":209, "b":228 },
{ "name": "CR", "r":29, "g":51, "b":39 }
{ "name": "CR", "r":23, "g":23, "b":24 },
{ "name": "N9", "r":57, "g":59, "b":59 },
{ "name": "CC", "r":103, "g":99, "b":91 },
{ "name": "2B", "r":114, "g":116, "b":116 },
{ "name": "BJ", "r":145, "g":134, "b":122 },
{ "name": "CB", "r":155, "g":146, "b":132 },
{ "name": "U9", "r":172, "g":166, "b":147 },
{ "name": "L9", "r":216, "g":210, "b":195 },
{ "name": "T9", "r":195, "g":195, "b":186 },
{ "name": "3K", "r":204, "g":198, "b":192 },
{ "name": "2M", "r":198, "g":201, "b":199 },
{ "name": "GR1", "r":197, "g":199, "b":202 },
{ "name": "CP", "r":225, "g":219, "b":209 },
{ "name": "WS1", "r":247, "g":242, "b":234 },
{ "name": "BR1", "r":101, "g":60, "b":37 },
{ "name": "N7", "r":0, "g":119, "b":58 },
{ "name": "AE", "r":104, "g":155, "b":52 },
{ "name": "3B", "r":118, "g":142, "b":114 },
{ "name": "3A", "r":127, "g":165, "b":128 },
{ "name": "V4", "r":0, "g":88, "b":159 },
{ "name": "N5", "r":0, "g":132, "b":194 },
{ "name": "TU1", "r":0, "g":98, "b":122 },
{ "name": "TU2", "r":0, "g":164, "b":169 },
{ "name": "DY", "r":93, "g":67, "b":126 },
{ "name": "RO1", "r":141, "g":36, "b":47 },
{ "name": "P3", "r":188, "g":37, "b":30 },
{ "name": "V1", "r":208, "g":47, "b":28 },
{ "name": "RO2", "r":221, "g":17, "b":38 },
{ "name": "3C", "r":200, "g":126, "b":116 },
{ "name": "MG1", "r":203, "g":61, "b":110 },
{ "name": "V2", "r":238, "g":109, "b":0 },
{ "name": "N6", "r":229, "g":161, "b":0 },
{ "name": "CV", "r":248, "g":194, "b":0 },
{ "name": "GE1", "r":235, "g":212, "b":0 }
]
},
{

Loading…
Cancel
Save