Update generated docs

fennec/production
Michael Droettboom 4 years ago committed by liuche
parent c373af5d46
commit c6086103b4

@ -885,8 +885,9 @@ sync_auth:
expires: "2020-09-01"
use_email:
type: event
description: >
A user chose to use their email to sign in instead of scanning a QR code, counterpart to "scan_pairing"
description: |
A user chose to use their email to sign in instead of scanning a QR code,
counterpart to "scan_pairing"
bugs:
- https://github.com/mozilla-mobile/fenix/issues/9834
data_reviews:
@ -896,7 +897,7 @@ sync_auth:
expires: "2020-09-01"
use_email_problem:
type: event
description: >
description: |
A user chose to use their email to sign in after an account problem
bugs:
- https://github.com/mozilla-mobile/fenix/issues/9834
@ -1117,7 +1118,7 @@ history:
tip:
displayed:
type: event
description: >
description: |
The tip was displayed
extra_keys:
identifier:
@ -1131,7 +1132,7 @@ tip:
expires: "2020-09-01"
pressed:
type: event
description: >
description: |
The tip's button was pressed
extra_keys:
identifier:
@ -1145,7 +1146,7 @@ tip:
expires: "2020-09-01"
closed:
type: event
description: >
description: |
The tip was closed
extra_keys:
identifier:

@ -17,7 +17,10 @@ This means you might have to go searching through the dependency tree to get a f
## activation
This ping is intended to provide a measure of the activation of mobile products. It's generated when Fenix starts, right after Glean is initialized. It doesn't include the client_id, since it might be reporting an hashed version of the Google Advertising ID.
This ping is intended to provide a measure of the activation of mobile
products. It's generated when Fenix starts, right after Glean is
initialized. It doesn't include the client_id, since it might be reporting
an hashed version of the Google Advertising ID.
**Data reviews for this ping:**
@ -50,7 +53,7 @@ The following metrics are added to the ping:
| browser.search.in_content |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |Records the type of interaction a user has on SERP pages. |[1](https://github.com/mozilla-mobile/fenix/pull/10167)||2020-09-01 |
| browser.search.with_ads |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |Records counts of SERP pages with adverts displayed. The key format is <provider-name>. |[1](https://github.com/mozilla-mobile/fenix/pull/10112)||2020-09-01 |
| events.total_uri_count |[counter](https://mozilla.github.io/glean/book/user/metrics/counter.html) |A counter of URIs visited by the user in the current session, including page reloads. This does not include background page requests and URIs from embedded pages or private browsing. |[1](https://github.com/mozilla-mobile/fenix/pull/1785), [2](https://github.com/mozilla-mobile/fenix/pull/8314)||2020-09-01 |
| metrics.search_count |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |The labels for this counter are `<search-engine-name>.<source>`. If the search engine is bundled with Fenix `search-engine-name` will be the name of the search engine. If it's a custom search engine (defined: https://github.com/mozilla-mobile/fenix/issues/1607) the value will be `custom`. `source` will be: `action`, `suggestion`, `widget` or `shortcut` (depending on the source from which the search started). Also added the `other` option for the source but it should never enter on this case. |[1](https://github.com/mozilla-mobile/fenix/pull/1677), [2](https://github.com/mozilla-mobile/fenix/pull/5216), [3](https://github.com/mozilla-mobile/fenix/pull/7310)||2020-09-01 |
| metrics.search_count |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |The labels for this counter are `<search-engine-name>.<source>`. If the search engine is bundled with Fenix `search-engine-name` will be the name of the search engine. If it's a custom search engine (defined: https://github.com/mozilla-mobile/fenix/issues/1607) the value will be `custom`. `source` will be: `action`, `suggestion`, `widget` or `shortcut` (depending on the source from which the search started). Also added the `other` option for the source but it should never enter on this case. |[1](https://github.com/mozilla-mobile/fenix/pull/1677), [2](https://github.com/mozilla-mobile/fenix/pull/5216), [3](https://github.com/mozilla-mobile/fenix/pull/7310)||2020-09-01 |
## events
@ -69,7 +72,7 @@ The following metrics are added to the ping:
| about_page.support_tapped |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user tapped on "Support" item from About page |[1](https://github.com/mozilla-mobile/fenix/pull/8047)||2020-09-01 |
| addons.open_addon_in_toolbar_menu |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user interacted with an installed add-on in the toolbar menu |[1](https://github.com/mozilla-mobile/fenix/pull/8318)||2020-09-01 |
| addons.open_addons_in_settings |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user accessed "Add-ons" from the Settings |[1](https://github.com/mozilla-mobile/fenix/pull/8318)||2020-09-01 |
| app_theme.dark_theme_selected |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user selected Dark Theme |[1](https://github.com/mozilla-mobile/fenix/pull/7968)|<ul><li>source: The source from where dark theme was selected. The source can be 'SETTINGS' or 'ONBOARDING'</li></ul>|2020-09-01 |
| app_theme.dark_theme_selected |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user selected Dark Theme |[1](https://github.com/mozilla-mobile/fenix/pull/7968)|<ul><li>source: The source from where dark theme was selected. The source can be 'SETTINGS' or 'ONBOARDING' </li></ul>|2020-09-01 |
| bookmarks_management.copied |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user copied a bookmark. |[1](https://github.com/mozilla-mobile/fenix/pull/1708)||2020-09-01 |
| bookmarks_management.edited |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user edited the title and/or URL of an existing bookmark. |[1](https://github.com/mozilla-mobile/fenix/pull/1708)||2020-09-01 |
| bookmarks_management.folder_add |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user added a new bookmark folder. |[1](https://github.com/mozilla-mobile/fenix/pull/1708)||2020-09-01 |
@ -95,8 +98,8 @@ The following metrics are added to the ping:
| collections.tab_restored |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user restored a tab from collection tab list |[1](https://github.com/mozilla-mobile/fenix/pull/3935)||2020-09-01 |
| collections.tab_select_opened |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user opened the select tabs screen (the first step of the collection creation flow) |[1](https://github.com/mozilla-mobile/fenix/pull/3935)||2020-09-01 |
| collections.tabs_added |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user saved a list of tabs to an existing collection |[1](https://github.com/mozilla-mobile/fenix/pull/3935)|<ul><li>tabs_open: The number of tabs open in the current session</li><li>tabs_selected: The number of tabs added to the collection</li></ul>|2020-09-01 |
| context_menu.item_tapped |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user tapped an item in the browsers context menu |[1](https://github.com/mozilla-mobile/fenix/pull/1344#issuecomment-479285010)|<ul><li>named: The name of the item that was tapped. Available items are ``` open_in_new_tab, open_in_private_tab, open_image_in_new_tab, save_image, share_link, copy_link, copy_image_location ``` </li></ul>|2020-09-01 |
| crash_reporter.closed |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |The crash reporter was closed |[1](https://github.com/mozilla-mobile/fenix/pull/1214#issue-264756708)|<ul><li>crash_submitted: A boolean that tells us whether or not the user submitted a crash report</li></ul>|2020-09-01 |
| context_menu.item_tapped |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user tapped an item in the browsers context menu |[1](https://github.com/mozilla-mobile/fenix/pull/1344#issuecomment-479285010)|<ul><li>named: The name of the item that was tapped. Available items are: ``` open_in_new_tab, open_in_private_tab, open_image_in_new_tab, save_image, share_link, copy_link, copy_image_location ``` </li></ul>|2020-09-01 |
| crash_reporter.closed |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |The crash reporter was closed |[1](https://github.com/mozilla-mobile/fenix/pull/1214#issue-264756708)|<ul><li>crash_submitted: A boolean that tells us whether or not the user submitted a crash report </li></ul>|2020-09-01 |
| crash_reporter.opened |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |The crash reporter was displayed |[1](https://github.com/mozilla-mobile/fenix/pull/1214#issue-264756708)||2020-09-01 |
| custom_tab.action_button |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user pressed the action button provided by the launching app |[1](https://github.com/mozilla-mobile/fenix/pull/1697)||2020-09-01 |
| custom_tab.closed |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user closed the custom tab |[1](https://github.com/mozilla-mobile/fenix/pull/1697)||2020-09-01 |
@ -109,13 +112,13 @@ The following metrics are added to the ping:
| download_notification.resume |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user resumed a download in the download notification |[1](https://github.com/mozilla-mobile/fenix/pull/6554)||2020-09-01 |
| download_notification.try_again |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user tapped on try again when a download fails in the download notification |[1](https://github.com/mozilla-mobile/fenix/pull/6554)||2020-09-01 |
| error_page.visited_error |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user encountered an error page |[1](https://github.com/mozilla-mobile/fenix/pull/2491#issuecomment-492414486)|<ul><li>error_type: The error type of the error page encountered</li></ul>|2020-09-01 |
| events.app_opened |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user opened the app |[1](https://github.com/mozilla-mobile/fenix/pull/1067#issuecomment-474598673)|<ul><li>source: The method used to open Fenix. Possible values are: `app_icon`, `custom_tab` or `link`</li></ul>|2020-09-01 |
| events.browser_menu_action |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A browser menu item was tapped |[1](https://github.com/mozilla-mobile/fenix/pull/1214#issue-264756708), [2](https://github.com/mozilla-mobile/fenix/pull/5098#issuecomment-529658996), [3](https://github.com/mozilla-mobile/fenix/pull/6310)|<ul><li>item: A string containing the name of the item the user tapped. These items include: Settings, Library, Help, Desktop Site toggle on/off, Find in Page, New Tab, Private Tab, Share, Report Site Issue, Back/Forward button, Reload Button, Quit, Reader Mode On, Reader Mode Off, Open In app, Add To Top Sites, Add-ons Manager </li></ul>|2020-09-01 |
| events.entered_url |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user entered a url |[1](https://github.com/mozilla-mobile/fenix/pull/1067#issuecomment-474598673)|<ul><li>autocomplete: A boolean that tells us whether the URL was autofilled by an Autocomplete suggestion</li></ul>|2020-09-01 |
| events.opened_link |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user opened a link with Fenix |[1](https://github.com/mozilla-mobile/fenix/pull/5975)|<ul><li>mode: The mode the link was opened in. Either 'PRIVATE' or 'NORMAL'</li></ul>|2020-09-01 |
| events.performed_search |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user performed a search |[1](https://github.com/mozilla-mobile/fenix/pull/1067#issuecomment-474598673), [2](https://github.com/mozilla-mobile/fenix/pull/1677)|<ul><li>source: A string that tells us how the user performed the search. Possible values are: * default.action * default.suggestion * shortcut.action * shortcut.suggestion </li></ul>|2020-09-01 |
| events.preference_toggled |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user toggled a boolean preference in settings |[1](https://github.com/mozilla-mobile/fenix/pull/1896), [2](https://github.com/mozilla-mobile/fenix/pull/5704), [3](https://github.com/mozilla-mobile/fenix/pull/5886), [4](https://github.com/mozilla-mobile/fenix/pull/5975), [5](https://github.com/mozilla-mobile/fenix/pull/6352), [6](https://github.com/mozilla-mobile/fenix/pull/6601), [7](https://github.com/mozilla-mobile/fenix/pull/6746)|<ul><li>enabled: Whether or not the preference is *now* enabled</li><li>preference_key: The preference key for the boolean (true/false) preference the user toggled. We currently track: show_search_suggestions, remote_debugging, telemetry, tracking_protection, search_bookmarks, search_browsing_history, show_clipboard_suggestions, show_search_shortcuts, open_links_in_a_private_tab (bug in implementation https://github.com/mozilla-mobile/fenix/issues/7384), pref_key_sync_logins, pref_key_sync_bookmarks, pref_key_sync_history, and pref_key_show_search_suggestions_in_private</li></ul>|2020-09-01 |
| events.search_bar_tapped |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user tapped the search bar |[1](https://github.com/mozilla-mobile/fenix/pull/1067#issuecomment-474598673)|<ul><li>source: The view the user was on when they initiated the search (For example: `Home` or `Browser`)</li></ul>|2020-09-01 |
| events.app_opened |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user opened the app |[1](https://github.com/mozilla-mobile/fenix/pull/1067#issuecomment-474598673)|<ul><li>source: The method used to open Fenix. Possible values are: `app_icon`, `custom_tab` or `link` </li></ul>|2020-09-01 |
| events.browser_menu_action |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A browser menu item was tapped |[1](https://github.com/mozilla-mobile/fenix/pull/1214#issue-264756708), [2](https://github.com/mozilla-mobile/fenix/pull/5098#issuecomment-529658996), [3](https://github.com/mozilla-mobile/fenix/pull/6310)|<ul><li>item: A string containing the name of the item the user tapped. These items include: Settings, Library, Help, Desktop Site toggle on/off, Find in Page, New Tab, Private Tab, Share, Report Site Issue, Back/Forward button, Reload Button, Quit, Reader Mode On, Reader Mode Off, Open In app, Add To Top Sites, Add-ons Manager </li></ul>|2020-09-01 |
| events.entered_url |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user entered a url |[1](https://github.com/mozilla-mobile/fenix/pull/1067#issuecomment-474598673)|<ul><li>autocomplete: A boolean that tells us whether the URL was autofilled by an Autocomplete suggestion </li></ul>|2020-09-01 |
| events.opened_link |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user opened a link with Fenix |[1](https://github.com/mozilla-mobile/fenix/pull/5975)|<ul><li>mode: The mode the link was opened in. Either 'PRIVATE' or 'NORMAL'. </li></ul>|2020-09-01 |
| events.performed_search |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user performed a search |[1](https://github.com/mozilla-mobile/fenix/pull/1067#issuecomment-474598673), [2](https://github.com/mozilla-mobile/fenix/pull/1677)|<ul><li>source: A string that tells us how the user performed the search. Possible values are: * default.action * default.suggestion * shortcut.action * shortcut.suggestion </li></ul>|2020-09-01 |
| events.preference_toggled |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user toggled a boolean preference in settings |[1](https://github.com/mozilla-mobile/fenix/pull/1896), [2](https://github.com/mozilla-mobile/fenix/pull/5704), [3](https://github.com/mozilla-mobile/fenix/pull/5886), [4](https://github.com/mozilla-mobile/fenix/pull/5975), [5](https://github.com/mozilla-mobile/fenix/pull/6352), [6](https://github.com/mozilla-mobile/fenix/pull/6601), [7](https://github.com/mozilla-mobile/fenix/pull/6746)|<ul><li>enabled: Whether or not the preference is *now* enabled</li><li>preference_key: The preference key for the boolean (true/false) preference the user toggled. We currently track: show_search_suggestions, remote_debugging, telemetry, tracking_protection, search_bookmarks, search_browsing_history, show_clipboard_suggestions, show_search_shortcuts, open_links_in_a_private_tab (bug in implementation https://github.com/mozilla-mobile/fenix/issues/7384), pref_key_sync_logins, pref_key_sync_bookmarks, pref_key_sync_history, and pref_key_show_search_suggestions_in_private. </li></ul>|2020-09-01 |
| events.search_bar_tapped |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user tapped the search bar |[1](https://github.com/mozilla-mobile/fenix/pull/1067#issuecomment-474598673)|<ul><li>source: The view the user was on when they initiated the search (For example: `Home` or `Browser`) </li></ul>|2020-09-01 |
| events.whats_new_tapped |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user opened the "what's new" page button |[1](https://github.com/mozilla-mobile/fenix/pull/5090)||2020-09-01 |
| find_in_page.closed |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user closed the find in page UI |[1](https://github.com/mozilla-mobile/fenix/pull/1344#issuecomment-479285010)||2020-09-01 |
| find_in_page.opened |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user opened the find in page UI |[1](https://github.com/mozilla-mobile/fenix/pull/1344#issuecomment-479285010)||2020-09-01 |
@ -131,7 +134,7 @@ The following metrics are added to the ping:
| logins.copy_login |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user copied a piece of a login in saved logins |[1](https://github.com/mozilla-mobile/fenix/pull/6352)||2020-09-01 |
| logins.open_individual_login |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user accessed an individual login in saved logins |[1](https://github.com/mozilla-mobile/fenix/pull/6352)||2020-09-01 |
| logins.open_logins |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user accessed Logins in Settings |[1](https://github.com/mozilla-mobile/fenix/pull/6352)||2020-09-01 |
| logins.save_logins_setting_changed |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user changed their setting for asking to save logins |[1](https://github.com/mozilla-mobile/fenix/pull/7767)|<ul><li>setting: The new setting for saving logins the user selected. Either `ask_to_save` or `never_save`</li></ul>|2020-09-01 |
| logins.save_logins_setting_changed |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user changed their setting for asking to save logins |[1](https://github.com/mozilla-mobile/fenix/pull/7767)|<ul><li>setting: The new setting for saving logins the user selected. Either `ask_to_save` or `never_save` </li></ul>|2020-09-01 |
| logins.view_password_login |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user viewed a password in an individual saved login |[1](https://github.com/mozilla-mobile/fenix/pull/6352)||2020-09-01 |
| media_notification.pause |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user pressed the pause icon on the media notification |[1](https://github.com/mozilla-mobile/fenix/pull/5520)||2020-09-01 |
| media_notification.play |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user pressed the play icon on the media notification |[1](https://github.com/mozilla-mobile/fenix/pull/5520)||2020-09-01 |
@ -159,7 +162,7 @@ The following metrics are added to the ping:
| reader_mode.available |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |Reader mode is available for the current page |[1](https://github.com/mozilla-mobile/fenix/pull/3941)||2020-09-01 |
| reader_mode.closed |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user closed reader mode |[1](https://github.com/mozilla-mobile/fenix/pull/4328)||2020-09-01 |
| reader_mode.opened |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user opened reader mode |[1](https://github.com/mozilla-mobile/fenix/pull/3941)||2020-09-01 |
| search_shortcuts.selected |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user selected a search shortcut engine to use |[1](https://github.com/mozilla-mobile/fenix/pull/1202#issuecomment-476870449)|<ul><li>engine: The name of the built-in search engine the user selected as a string</li></ul>|2020-09-01 |
| search_shortcuts.selected |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user selected a search shortcut engine to use |[1](https://github.com/mozilla-mobile/fenix/pull/1202#issuecomment-476870449)|<ul><li>engine: The name of the built-in search engine the user selected as a string </li></ul>|2020-09-01 |
| search_suggestions.enable_in_private |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user enabled receiving search suggestions in private sessions |[1](https://github.com/mozilla-mobile/fenix/pull/6746)||2020-09-01 |
| search_widget.new_tab_button |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user pressed anywhere from the Firefox logo until the start of the microphone icon, opening a new tab search screen. |[1](https://github.com/mozilla-mobile/fenix/pull/4714)||2020-09-01 |
| search_widget.voice_button |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user pressed the microphone icon, opening a new voice search screen. |[1](https://github.com/mozilla-mobile/fenix/pull/4714)||2020-09-01 |
@ -185,7 +188,7 @@ The following metrics are added to the ping:
| tip.closed |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |The tip was closed |[1](https://github.com/mozilla-mobile/fenix/pull/9836)|<ul><li>identifier: The identifier of the tip closed</li></ul>|2020-09-01 |
| tip.displayed |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |The tip was displayed |[1](https://github.com/mozilla-mobile/fenix/pull/9836)|<ul><li>identifier: The identifier of the tip displayed</li></ul>|2020-09-01 |
| tip.pressed |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |The tip's button was pressed |[1](https://github.com/mozilla-mobile/fenix/pull/9836)|<ul><li>identifier: The identifier of the tip the action was taken on</li></ul>|2020-09-01 |
| toolbar_settings.changed_position |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |The user selected a new position for the toolbar |[1](https://github.com/mozilla-mobile/fenix/pull/6608)|<ul><li>position: A string that indicates the new position of the toolbar TOP or BOTTOM</li></ul>|2020-09-01 |
| toolbar_settings.changed_position |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |The user selected a new position for the toolbar |[1](https://github.com/mozilla-mobile/fenix/pull/6608)|<ul><li>position: A string that indicates the new position of the toolbar TOP or BOTTOM </li></ul>|2020-09-01 |
| top_sites.open_in_new_tab |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user opens a new tab based on a top site item |[1](https://github.com/mozilla-mobile/fenix/pull/7523)||2020-09-01 |
| top_sites.open_in_private_tab |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user opens a new private tab based on a top site item |[1](https://github.com/mozilla-mobile/fenix/pull/7523)||2020-09-01 |
| top_sites.remove |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A user removes a top site item |[1](https://github.com/mozilla-mobile/fenix/pull/7523)||2020-09-01 |
@ -246,8 +249,8 @@ The following metrics are added to the ping:
| metrics.default_browser |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |Is Fenix the default browser? |[1](https://github.com/mozilla-mobile/fenix/pull/1067#issuecomment-474598673)||2020-09-01 |
| metrics.default_moz_browser |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |The name of the default browser on device if and only if it's a Mozilla owned product |[1](https://github.com/mozilla-mobile/fenix/pull/1953/), [2](https://github.com/mozilla-mobile/fenix/pull/5216)||2020-09-01 |
| metrics.has_top_sites |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |A boolean that indicates if the user has top sites |[1](https://github.com/mozilla-mobile/fenix/pull/9556)||2020-09-01 |
| metrics.mozilla_products |[string_list](https://mozilla.github.io/glean/book/user/metrics/string_list.html) |A list of all the Mozilla products installed on device. We currently scan for: Firefox, Firefox Beta, Firefox Aurora, Firefox Nightly, Firefox Fdroid, Firefox Lite, Reference Browser, Reference Browser Debug, Fenix, Focus, and Lockwise. |[1](https://github.com/mozilla-mobile/fenix/pull/1953/), [2](https://github.com/mozilla-mobile/fenix/pull/5216)||2020-09-01 |
| metrics.search_count |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |The labels for this counter are `<search-engine-name>.<source>`. If the search engine is bundled with Fenix `search-engine-name` will be the name of the search engine. If it's a custom search engine (defined: https://github.com/mozilla-mobile/fenix/issues/1607) the value will be `custom`. `source` will be: `action`, `suggestion`, `widget` or `shortcut` (depending on the source from which the search started). Also added the `other` option for the source but it should never enter on this case. |[1](https://github.com/mozilla-mobile/fenix/pull/1677), [2](https://github.com/mozilla-mobile/fenix/pull/5216), [3](https://github.com/mozilla-mobile/fenix/pull/7310)||2020-09-01 |
| metrics.mozilla_products |[string_list](https://mozilla.github.io/glean/book/user/metrics/string_list.html) |A list of all the Mozilla products installed on device. We currently scan for: Firefox, Firefox Beta, Firefox Aurora, Firefox Nightly, Firefox Fdroid, Firefox Lite, Reference Browser, Reference Browser Debug, Fenix, Focus, and Lockwise. |[1](https://github.com/mozilla-mobile/fenix/pull/1953/), [2](https://github.com/mozilla-mobile/fenix/pull/5216)||2020-09-01 |
| metrics.search_count |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |The labels for this counter are `<search-engine-name>.<source>`. If the search engine is bundled with Fenix `search-engine-name` will be the name of the search engine. If it's a custom search engine (defined: https://github.com/mozilla-mobile/fenix/issues/1607) the value will be `custom`. `source` will be: `action`, `suggestion`, `widget` or `shortcut` (depending on the source from which the search started). Also added the `other` option for the source but it should never enter on this case. |[1](https://github.com/mozilla-mobile/fenix/pull/1677), [2](https://github.com/mozilla-mobile/fenix/pull/5216), [3](https://github.com/mozilla-mobile/fenix/pull/7310)||2020-09-01 |
| metrics.toolbar_position |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |A string that indicates the new position of the toolbar TOP or BOTTOM |[1](https://github.com/mozilla-mobile/fenix/pull/6608)||2020-09-01 |
| metrics.top_sites_count |[counter](https://mozilla.github.io/glean/book/user/metrics/counter.html) |A counter that indicates how many top sites a user has |[1](https://github.com/mozilla-mobile/fenix/pull/9556)||2020-09-01 |
| search.default_engine.code |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |If the search engine is pre-loaded with Fenix this value will be the search engine identifier. If it's a custom search engine (defined: https://github.com/mozilla-mobile/fenix/issues/1607) the value will be "custom" |[1](https://github.com/mozilla-mobile/fenix/pull/1606), [2](https://github.com/mozilla-mobile/fenix/pull/5216)||2020-09-01 |
@ -273,7 +276,7 @@ The following metrics are added to the ping:
| Name | Type | Description | Data reviews | Extras | Expiration |
| --- | --- | --- | --- | --- | --- |
| startup.timeline.clock_ticks_per_second |[counter](https://mozilla.github.io/glean/book/user/metrics/counter.html) |The number of clock tick time units that occur in one second on this particular device. This value is expected to be used in conjunction with the `framework_start` metric. |[1](https://github.com/mozilla-mobile/fenix/pull/9788#pullrequestreview-394228626)||2020-07-15 |
| startup.timeline.framework_start |[timespan](https://mozilla.github.io/glean/book/user/metrics/timespan.html) |The duration the Android framework takes to start before letting us run code in `*Application.init`. This is calculated from `appInitTimestamp - processStartTimestamp`. `processStartTimestamp` is derived from the clock tick time unit, which is expected to be less granular than nanoseconds. Therefore, we convert and round our timestamps to clock ticks before computing the difference and convert back to nanoseconds to report. For debugging purposes, `clock_ticks_per_second`, which may vary between devices, is also reported as a metric. |[1](https://github.com/mozilla-mobile/fenix/pull/9788#pullrequestreview-394228626)||2020-07-15 |
| startup.timeline.framework_start |[timespan](https://mozilla.github.io/glean/book/user/metrics/timespan.html) |The duration the Android framework takes to start before letting us run code in `*Application.init`. This is calculated from `appInitTimestamp - processStartTimestamp`. `processStartTimestamp` is derived from the clock tick time unit, which is expected to be less granular than nanoseconds. Therefore, we convert and round our timestamps to clock ticks before computing the difference and convert back to nanoseconds to report. For debugging purposes, `clock_ticks_per_second`, which may vary between devices, is also reported as a metric |[1](https://github.com/mozilla-mobile/fenix/pull/9788#pullrequestreview-394228626)||2020-07-15 |
| startup.timeline.framework_start_error |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |An error when attempting to record `framework_start` - the application init timestamp returned a negative value - which is likely indicative of a bug in the implementation. |[1](https://github.com/mozilla-mobile/fenix/pull/9788#pullrequestreview-394228626)||2020-07-15 |

Loading…
Cancel
Save