For #18426: add data review links.

upstream-sync
Michael Comella 3 years ago committed by Michael Comella
parent ac34432176
commit 89088aa595

@ -1203,7 +1203,7 @@ metrics:
bugs:
- https://github.com/mozilla-mobile/fenix/issues/18426
data_reviews:
- TODO
- https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452
data_sensitivity:
- technical
notification_emails:
@ -1220,7 +1220,7 @@ metrics:
bugs:
- https://github.com/mozilla-mobile/fenix/issues/18426
data_reviews:
- TODO
- https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452
data_sensitivity:
- technical
notification_emails:
@ -1237,7 +1237,7 @@ metrics:
bugs:
- https://github.com/mozilla-mobile/fenix/issues/18426
data_reviews:
- TODO
- https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452
data_sensitivity:
- technical
notification_emails:
@ -4227,7 +4227,7 @@ perf.startup:
bugs:
- https://github.com/mozilla-mobile/fenix/issues/18426
data_reviews:
- TODO
- https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452
data_sensitivity:
- technical
notification_emails:
@ -4251,7 +4251,7 @@ perf.startup:
bugs:
- https://github.com/mozilla-mobile/fenix/issues/18426
data_reviews:
- TODO
- https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452
data_sensitivity:
- technical
notification_emails:
@ -4273,7 +4273,7 @@ perf.startup:
bugs:
- https://github.com/mozilla-mobile/fenix/issues/18426
data_reviews:
- TODO
- https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452
data_sensitivity:
- technical
notification_emails:

@ -312,7 +312,7 @@ In addition to those built-in metrics, the following metrics are added to the pi
| engine_tab.kills |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |How often was the content process of a foreground (selected) or background tab killed. |[mozilla-mobile/fenix#17864](https://github.com/mozilla-mobile/fenix/pull/17864)|<ul><li>foreground</li><li>background</li></ul>|2021-12-31 |1 |
| events.normal_and_private_uri_count |[counter](https://mozilla.github.io/glean/book/user/metrics/counter.html) |A counter of URIs visited by the user in the current session, including page reloads. This includes private browsing. This does not include background page requests and URIs from embedded pages but may be incremented without user interaction by website scripts that programmatically redirect to a new location. |[mozilla-mobile/fenix#17935](https://github.com/mozilla-mobile/fenix/pull/17935)||2022-08-01 |2 |
| events.total_uri_count |[counter](https://mozilla.github.io/glean/book/user/metrics/counter.html) |A counter of URIs visited by the user in the current session, including page reloads. This does not include background page requests and URIs from embedded pages or private browsing but may be incremented without user interaction by website scripts that programmatically redirect to a new location. |[mozilla-mobile/fenix#1785](https://github.com/mozilla-mobile/fenix/pull/1785), [mozilla-mobile/fenix#8314](https://github.com/mozilla-mobile/fenix/pull/8314), [mozilla-mobile/fenix#15713](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |2 |
| metrics.activity_state_provider_error |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |The `StartupActivityStateProvider...onActivityStarted` was unexpectedly called twice. We can use this metric to validate our assumptions about how these APIs are called. This probe can be removed once we validate these assumptions. |[Review 1](TODO)||2021-08-11 |1 |
| metrics.activity_state_provider_error |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |The `StartupActivityStateProvider...onActivityStarted` was unexpectedly called twice. We can use this metric to validate our assumptions about how these APIs are called. This probe can be removed once we validate these assumptions. |[mozilla-mobile/fenix#18632](https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452)||2021-08-11 |1 |
| metrics.adjust_ad_group |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |A string containing the Adjust ad group ID from which the user installed Fenix. This will not send on the first session the user runs. If the install is organic, this will be empty. |[mozilla-mobile/fenix#9253](https://github.com/mozilla-mobile/fenix/pull/9253), [mozilla-mobile/fenix#15713](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |2 |
| metrics.adjust_campaign |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |A string containing the Adjust campaign ID from which the user installed Fenix. This will not send on the first session the user runs. If the install is organic, this will be empty. |[mozilla-mobile/fenix#5579](https://github.com/mozilla-mobile/fenix/pull/5579), [mozilla-mobile/fenix#15713](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |1 |
| metrics.adjust_creative |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |A string containing the Adjust creative ID from which the user installed Fenix. This will not send on the first session the user runs. If the install is organic, this will be empty. |[mozilla-mobile/fenix#9253](https://github.com/mozilla-mobile/fenix/pull/9253), [mozilla-mobile/fenix#15713](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |2 |
@ -332,8 +332,8 @@ In addition to those built-in metrics, the following metrics are added to the pi
| metrics.recently_used_pwa_count |[counter](https://mozilla.github.io/glean/book/user/metrics/counter.html) |A counter that indicates how many PWAs a user has recently used. Threshold for "recency" set in HomeActivity#PWA_RECENTLY_USED_THRESHOLD. Currently we are not told by the OS when a PWA is removed by the user, so we use the "recently used" heuristic to judge how many PWAs are still active, as a proxy for "installed". This value will only be set if the user has at least *one* recently used PWA. If they have 0, this metric will not be sent, resulting in a null value during analysis on the server-side. To disambiguate between a failed `recently_used_pwa_count` metric and 0 recent PWAs, please see `has_recent_pwas`. |[mozilla-mobile/fenix#11982](https://github.com/mozilla-mobile/fenix/pull/11982#pullrequestreview-437963817), [mozilla-mobile/fenix#15713](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |2 |
| metrics.search_count |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |The labels for this counter are `<search-engine-name>.<source>`. If the search engine is bundled with Fenix `search-engine-name` will be the name of the search engine. If it's a custom search engine (defined: https://github.com/mozilla-mobile/fenix/issues/1607) the value will be `custom`. `source` will be: `action`, `suggestion`, `widget`, `shortcut`, `topsite` (depending on the source from which the search started). Also added the `other` option for the source but it should never enter on this case. |[mozilla-mobile/fenix#1677](https://github.com/mozilla-mobile/fenix/pull/1677), [mozilla-mobile/fenix#5216](https://github.com/mozilla-mobile/fenix/pull/5216), [mozilla-mobile/fenix#7310](https://github.com/mozilla-mobile/fenix/pull/7310), [mozilla-mobile/fenix#15713](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |1, 2 |
| metrics.search_widget_installed |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |Whether or not the search widget is installed |[mozilla-mobile/fenix#10958](https://github.com/mozilla-mobile/fenix/pull/10958), [mozilla-mobile/fenix#15713](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |2 |
| metrics.start_reason_activity_error |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |The `AppStartReasonProvider.ActivityLifecycleCallbacks.onActivityCreated` was unexpectedly called twice. We can use this metric to validate our assumptions about how these APIs are called. This probe can be removed once we validate these assumptions. |[Review 1](TODO)||2021-08-11 |1 |
| metrics.start_reason_process_error |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |The `AppStartReasonProvider.ProcessLifecycleObserver.onCreate` was unexpectedly called twice. We can use this metric to validate our assumptions about how these APIs are called. This probe can be removed once we validate these assumptions. |[Review 1](TODO)||2021-08-11 |1 |
| metrics.start_reason_activity_error |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |The `AppStartReasonProvider.ActivityLifecycleCallbacks.onActivityCreated` was unexpectedly called twice. We can use this metric to validate our assumptions about how these APIs are called. This probe can be removed once we validate these assumptions. |[mozilla-mobile/fenix#18632](https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452)||2021-08-11 |1 |
| metrics.start_reason_process_error |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |The `AppStartReasonProvider.ProcessLifecycleObserver.onCreate` was unexpectedly called twice. We can use this metric to validate our assumptions about how these APIs are called. This probe can be removed once we validate these assumptions. |[mozilla-mobile/fenix#18632](https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452)||2021-08-11 |1 |
| metrics.tab_view_setting |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |A string that indicates the setting for tab view: GRID, LIST |[mozilla-mobile/fenix#15811](https://github.com/mozilla-mobile/fenix/pull/15811#issuecomment-706402952)||2021-08-01 |2 |
| metrics.tabs_open_count |[counter](https://mozilla.github.io/glean/book/user/metrics/counter.html) |A counter that indicates how many NORMAL tabs a user has open. This value will only be set if the user has at least *one* open tab. If they have 0, this ping will not get sent, resulting in a null value. To disambiguate between a failed `tabs_open_count` ping and 0 open tabs, please see `has_open_tabs`. |[mozilla-mobile/fenix#12024](https://github.com/mozilla-mobile/fenix/pull/12024), [mozilla-mobile/fenix#15713](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |2 |
| metrics.toolbar_position |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |A string that indicates the new position of the toolbar TOP or BOTTOM |[mozilla-mobile/fenix#6608](https://github.com/mozilla-mobile/fenix/pull/6608), [mozilla-mobile/fenix#15713](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |2 |
@ -351,9 +351,9 @@ In addition to those built-in metrics, the following metrics are added to the pi
| perf.startup.application_on_create |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration of `FenixApplication.onCreate` in the main process. This does not measure the duration of migration code (via `MigratingFenixApplication` included in the Beta and Release channels. |[mozilla-mobile/fenix#17973](https://github.com/mozilla-mobile/fenix/pull/17973#issue-572183889)||2021-08-11 |1 |
| perf.startup.base_bfragment_on_create_view |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration of `BaseBrowserFragment.onCreateView`. |[mozilla-mobile/fenix#18558](https://github.com/mozilla-mobile/fenix/pull/18558#issue-596791848)||2021-08-11 |1 |
| perf.startup.base_bfragment_on_view_created |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration of `BaseBrowserFragment.onViewCreated`. |[mozilla-mobile/fenix#18558](https://github.com/mozilla-mobile/fenix/pull/18558#issue-596791848)||2021-08-11 |1 |
| perf.startup.cold_main_app_to_first_frame |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration from `*Application`'s initializer to the first Android frame being drawn in a [COLD MAIN start up](https://wiki.mozilla.org/index.php?title=Performance/Fenix/Glossary). Notably, this duration omits the time from process start to the initializer (which includes a lengthy dex operation) and the time from the first frame to visual completeness. This probe doesn't measure Custom Tabs or other uses of `ExternalAppBrowserActivity` to simplify result analysis. The methodology for determining this measurement is imperfect to simplify implementation. Issues may include: <br>- Not measuring Beta and Release channels (due to `MigrationDecisionActivity` interrupting the logic). <br>- Not distinguishing between MAIN to homescreen, onboarding, session restore, others? <br>- Not choosing to record a MAIN based on what the user would see and thus the core code path (i.e. the thing we want to measure) but rather on the initial `Intent` state. <br><br> The hope is that these cases will not have a significant impact on the end results but, if they appear to, we can replace it with a more complex implementation. |[Review 1](TODO)||2021-08-11 |1 |
| perf.startup.cold_unknwn_app_to_first_frame |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration from `*Application`'s initializer to the first Android frame being drawn in a [COLD start up](https://wiki.mozilla.org/index.php?title=Performance/Fenix/Glossary) where we can't say it was a MAIN or VIEW start up. The methodology for determining this measurement is imperfect to simplify implementation. <br><br> See the `cold_main_app_to_first_frame` probe docs for known issues and more details. |[Review 1](TODO)||2021-08-11 |1 |
| perf.startup.cold_view_app_to_first_frame |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration from `*Application`'s initializer to the first Android frame being drawn in a [COLD VIEW start up](https://wiki.mozilla.org/index.php?title=Performance/Fenix/Glossary). The methodology for determining this measurement is imperfect to simplify implementation. Issues may include: <br>-Including VIEW intents that aren't valid so take code paths similar to MAIN (this is speculative) <br><br> See the `cold_main_app_to_first_frame` probe docs for other possible known issues and more details. |[Review 1](TODO)||2021-08-11 |1 |
| perf.startup.cold_main_app_to_first_frame |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration from `*Application`'s initializer to the first Android frame being drawn in a [COLD MAIN start up](https://wiki.mozilla.org/index.php?title=Performance/Fenix/Glossary). Notably, this duration omits the time from process start to the initializer (which includes a lengthy dex operation) and the time from the first frame to visual completeness. This probe doesn't measure Custom Tabs or other uses of `ExternalAppBrowserActivity` to simplify result analysis. The methodology for determining this measurement is imperfect to simplify implementation. Issues may include: <br>- Not measuring Beta and Release channels (due to `MigrationDecisionActivity` interrupting the logic). <br>- Not distinguishing between MAIN to homescreen, onboarding, session restore, others? <br>- Not choosing to record a MAIN based on what the user would see and thus the core code path (i.e. the thing we want to measure) but rather on the initial `Intent` state. <br><br> The hope is that these cases will not have a significant impact on the end results but, if they appear to, we can replace it with a more complex implementation. |[mozilla-mobile/fenix#18632](https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452)||2021-08-11 |1 |
| perf.startup.cold_unknwn_app_to_first_frame |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration from `*Application`'s initializer to the first Android frame being drawn in a [COLD start up](https://wiki.mozilla.org/index.php?title=Performance/Fenix/Glossary) where we can't say it was a MAIN or VIEW start up. The methodology for determining this measurement is imperfect to simplify implementation. <br><br> See the `cold_main_app_to_first_frame` probe docs for known issues and more details. |[mozilla-mobile/fenix#18632](https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452)||2021-08-11 |1 |
| perf.startup.cold_view_app_to_first_frame |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration from `*Application`'s initializer to the first Android frame being drawn in a [COLD VIEW start up](https://wiki.mozilla.org/index.php?title=Performance/Fenix/Glossary). The methodology for determining this measurement is imperfect to simplify implementation. Issues may include: <br>-Including VIEW intents that aren't valid so take code paths similar to MAIN (this is speculative) <br><br> See the `cold_main_app_to_first_frame` probe docs for other possible known issues and more details. |[mozilla-mobile/fenix#18632](https://github.com/mozilla-mobile/fenix/pull/18632#issue-600193452)||2021-08-11 |1 |
| perf.startup.home_activity_on_create |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration of `HomeActivity.onCreate`. |[mozilla-mobile/fenix#17973](https://github.com/mozilla-mobile/fenix/pull/17973#issue-572183889)||2021-08-11 |1 |
| perf.startup.home_activity_on_start |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration of `HomeActivity.onStart`. This may encapsulate `HomeFragment` or `BrowserFragment` creation, depending on the code path, so we expect this to take varying amounts of time. As such, this probe may not be easy to interpret directly but we believe collecting it may give us more information about different patterns we might see in performance data. |[mozilla-mobile/fenix#18558](https://github.com/mozilla-mobile/fenix/pull/18558#issue-596791848)||2021-08-11 |1 |
| perf.startup.home_fragment_on_create_view |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |The duration of `HomeFragment.onCreateView`. |[mozilla-mobile/fenix#18558](https://github.com/mozilla-mobile/fenix/pull/18558#issue-596791848)||2021-08-11 |1 |

Loading…
Cancel
Save