You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

246 lines
6.3 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Generic_Conn_01x10
#
DEF Connector_Generic_Conn_01x10 J 0 40 Y N 1 F N
F0 "J" 0 500 50 H V C CNN
F1 "Connector_Generic_Conn_01x10" 0 -600 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -495 0 -505 1 1 6 N
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 405 0 395 1 1 6 N
S -50 450 50 -550 1 1 10 f
X Pin_1 1 -200 400 150 R 50 50 1 1 P
X Pin_10 10 -200 -500 150 R 50 50 1 1 P
X Pin_2 2 -200 300 150 R 50 50 1 1 P
X Pin_3 3 -200 200 150 R 50 50 1 1 P
X Pin_4 4 -200 100 150 R 50 50 1 1 P
X Pin_5 5 -200 0 150 R 50 50 1 1 P
X Pin_6 6 -200 -100 150 R 50 50 1 1 P
X Pin_7 7 -200 -200 150 R 50 50 1 1 P
X Pin_8 8 -200 -300 150 R 50 50 1 1 P
X Pin_9 9 -200 -400 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x13
#
DEF Connector_Generic_Conn_01x13 J 0 40 Y N 1 F N
F0 "J" 0 700 50 H V C CNN
F1 "Connector_Generic_Conn_01x13" 0 -700 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -595 0 -605 1 1 6 N
S -50 -495 0 -505 1 1 6 N
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 405 0 395 1 1 6 N
S -50 505 0 495 1 1 6 N
S -50 605 0 595 1 1 6 N
S -50 650 50 -650 1 1 10 f
X Pin_1 1 -200 600 150 R 50 50 1 1 P
X Pin_10 10 -200 -300 150 R 50 50 1 1 P
X Pin_11 11 -200 -400 150 R 50 50 1 1 P
X Pin_12 12 -200 -500 150 R 50 50 1 1 P
X Pin_13 13 -200 -600 150 R 50 50 1 1 P
X Pin_2 2 -200 500 150 R 50 50 1 1 P
X Pin_3 3 -200 400 150 R 50 50 1 1 P
X Pin_4 4 -200 300 150 R 50 50 1 1 P
X Pin_5 5 -200 200 150 R 50 50 1 1 P
X Pin_6 6 -200 100 150 R 50 50 1 1 P
X Pin_7 7 -200 0 150 R 50 50 1 1 P
X Pin_8 8 -200 -100 150 R 50 50 1 1 P
X Pin_9 9 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole
#
DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
F0 "H" 0 200 50 H V C CNN
F1 "Mechanical_MountingHole" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole_Pad
#
DEF Mechanical_MountingHole_Pad H 0 40 N N 1 F N
F0 "H" 0 250 50 H V C CNN
F1 "Mechanical_MountingHole_Pad" 0 175 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*Pad*
$ENDFPLIST
DRAW
C 0 50 50 0 1 50 N
X 1 1 0 -100 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# kinx-eagle-import_TEENSY_3.5_3.6
#
DEF kinx-eagle-import_TEENSY_3.5_3.6 ~ 0 40 Y Y 1 L N
F0 "" 0 0 50 H I C CNN
F1 "kinx-eagle-import_TEENSY_3.5_3.6" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -600 -2300 600 -2300 N
P 2 1 0 0 -600 1000 -600 -2300 N
P 2 1 0 0 -600 1000 600 1000 N
P 2 1 0 0 600 1000 600 -2300 N
X 0/RX 0/RX -800 400 200 R 0 50 1 0 B
X 1/TX 1/TX -800 300 200 R 0 50 1 0 B
X 10/CS 10/CS -800 -600 200 R 0 50 1 0 B
X 11/MOSI 11/MOSI -800 -700 200 R 0 50 1 0 B
X 12/MISO 12/MISO -800 -800 200 R 0 50 1 0 B
X 13/SCK 13/SCK 800 -800 200 L 0 50 1 0 B
X 14/A0 14/A0 800 -700 200 L 0 50 1 0 B
X 15/A1 15/A1 800 -600 200 L 0 50 1 0 B
X 16/A2 16/A2 800 -500 200 L 0 50 1 0 B
X 17/A3 17/A3 800 -400 200 L 0 50 1 0 B
X 18/A4/SDA 18/A4/SDA 800 -300 200 L 0 50 1 0 B
X 19/A5/SCL 19/A5/SCL 800 -200 200 L 0 50 1 0 B
X 2 2 -800 200 200 R 0 50 1 0 B
X 20/A6 20/A6 800 -100 200 L 0 50 1 0 B
X 21/A7 21/A7 800 0 200 L 0 50 1 0 B
X A21/DAC0 21/DAC0 800 -1100 200 L 0 50 1 0 B
X 22/A8 22/A8 800 100 200 L 0 50 1 0 B
X 23/A9 23/A9 800 200 200 L 0 50 1 0 B
X 24 24 -800 -1000 200 R 0 50 1 0 B
X 25 25 -800 -1100 200 R 0 50 1 0 B
X 26 26 -800 -1200 200 R 0 50 1 0 B
X 27 27 -800 -1300 200 R 0 50 1 0 B
X 28 28 -800 -1400 200 R 0 50 1 0 B
X 29 29 -800 -1500 200 R 0 50 1 0 B
X 3/CANTX 3/CANTX -800 100 200 R 0 50 1 0 B
X 30 30 -800 -1600 200 R 0 50 1 0 B
X 31/A12 31/A12 -800 -1700 200 R 0 50 1 0 B
X 32/A13 32/A13 -800 -1800 200 R 0 50 1 0 B
X 33/A14 33/A14 800 -1800 200 L 0 50 1 0 B
X 34/A15 34/A15 800 -1700 200 L 0 50 1 0 B
X 35/A16 35/A16 800 -1600 200 L 0 50 1 0 B
X 36/A17 36/A17 800 -1500 200 L 0 50 1 0 B
X 37/A18 37/A18 800 -1400 200 L 0 50 1 0 B
X 38/A19 38/A19 800 -1300 200 L 0 50 1 0 B
X 39/A20 39/A20 800 -1200 200 L 0 50 1 0 B
X 3V3 3V3 -800 -900 200 R 0 50 1 0 B
X 3V3_2 3V3_2 -100 -2500 200 U 0 50 1 0 B
X 3V3_LO 3V3_LO 800 300 200 L 0 50 1 0 B
X 4/CANRX 4/CANRX -800 0 200 R 0 50 1 0 B
X 5 5 -800 -100 200 R 0 50 1 0 B
X 6 6 -800 -200 200 R 0 50 1 0 B
X 7 7 -800 -300 200 R 0 50 1 0 B
X 8 8 -800 -400 200 R 0 50 1 0 B
X 9/CS 9/CS -800 -500 200 R 0 50 1 0 B
X A22/DAC1 A22/DAC1 800 -1000 200 L 0 50 1 0 B
X AGND AGND 800 400 200 L 0 50 1 0 B
X GND GND -800 500 200 R 0 50 1 0 B
X GND2 GND2 800 -900 200 L 0 50 1 0 B
X GND3 GND3 0 -2500 200 U 0 50 1 0 B
X PROG PROG 100 -2500 200 U 0 50 1 0 B
X RESET RESET 200 -2500 200 U 0 50 1 0 B
X VBAT VBAT -200 -2500 200 U 0 50 1 0 B
X VIN VIN 800 500 200 L 0 50 1 0 B
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
#End Library